Model Q-series instead K-series, but installation and outline dimension same as K-series.(Installation base on IEC standard)
60.00$
• Model Q-series instead K-series, but installation and outline dimension same as K-series.(Installation base on IEC standard)
• Conformed standard motor efficiency class IE1with IEC 60034-30-1
• Developed & Made in Thailand, License by Mitsubishi Electric, Japan

| Item | SP-QR | ||
| Output (HP) | 1/3 | ||
| Frame No. | B71 | ||
| No. of poles | 4 | ||
| Thermal class | E | ||
| Power supply | 1 Phase 220/230V
50Hz |
1 Phase 220V 60Hz |
|
| Full load current (A) | 3.1 | 3.2 | 2.8 |
| Full load speed (min-1) | 1440 | 1440 | 1730 |
| Starting current (A) | 24 | 25 | 23 |
| Starting torque (%) | 207 | 228 | 211 |
| Break down torque (%) | 294 | 308 | 267 |
| Efficiency (%) | 67.1 | 65.5 | 72.3 |
| Net weight (kg) | 7.5 | ||




