Model Q-series instead K-series, but installation and outline dimension same as K-series.(Installation base on IEC standard)
90.00$
• Model Q-series instead K-series, but installation and outline dimension same as K-series.(Installation base on IEC standard)
• Conformed standard motor efficiency class IE1with IEC 60034-30-1
• Developed & Made in Thailand, License by Mitsubishi Electric, Japan

| Item | SP-QR | ||
| Output (HP) | 1/4 | ||
| Frame No. | A71 | ||
| No. of poles | 4 | ||
| Thermal class | E | ||
| Power supply | 1 Phase 220/230V
50Hz |
1 Phase 220V 60Hz |
|
| Full load current (A) | 2.8 | 2.9 | 2.4 |
| Full load speed (min-1) | 1450 | 1450 | 1740 |
| Starting current (A) | 20 | 20.5 | 19 |
| Starting torque (%) | 228 | 232 | 222 |
| Break down torque (%) | 298 | 334 | 291 |
| Efficiency (%) | 64.2 | 61.3 | 70.4 |
| Net weight (kg) | 6.6 | ||




